Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | VIRUS | PENETRON![]() | 1,922 | |
| 2 | TEMPLARE | NoaH![]() | 1,244 | |
| 3 | L4N1ST3R | Drakuz![]() | 1,170 | |
| 4 | NAKAMAS | Maxiano![]() | 1,105 | |
| 5 | XROMAX | EmperadorI![]() | 639 | |
| 6 | VnzlaPRO | CogeCulos![]() | 520 | |
| 7 | Spartans | ZuliaSkill![]() | 520 | |
| 8 | plate | evolution![]() | 260 | |
| 9 | MESSIARG | BlackARG![]() | 260 | |
| 10 | GALAXY | Saturnus![]() | 260 | |
| 11 | AbSaLoN | lTanoProl![]() | 161 | |
| 12 | TordiX | ElTordo![]() | 34 | |
| 13 | Teste3 | LuisADM![]() | 0 |
