Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | XpectroZ | DAMAGE![]() | 4,301 | |
| 2 | RAGNAROK | GooGl3![]() | 3,354 | |
| 3 | L4N1ST3R | TzShadow![]() | 2,381 | |
| 4 | PkOnly | Manuux![]() | 2,032 | |
| 5 | VnzlaPM | Potono![]() | 1,590 | |
| 6 | APUREVIP | POKER![]() | 1,508 | |
| 7 | LEADERS | aGathaXz![]() | 1,190 | |
| 8 | Seung | johnson![]() | 1,121 | |
| 9 | OPTIMUSP | ZuliaSkill![]() | 892 | |
| 10 | sexy | TuMaMA![]() | 739 | |
| 11 | KingVnzl | TalibanBm![]() | 667 | |
| 12 | GameOver | Hollywood![]() | 621 | |
| 13 | Akatsuki | Commander![]() | 585 | |
| 14 | OlimpuS | Padrote35![]() | 528 | |
| 15 | LEGENDS | SlayerBk![]() | 520 | |
| 16 | vnzlaPK | PROX![]() | 442 | |
| 17 | locomia | renzo![]() | 305 | |
| 18 | REMEMBER | yerno![]() | 260 | |
| 19 | Venewar | Risito![]() | 260 | |
| 20 | VENDETTA | Hec7oR![]() | 254 | |
| 21 | LatinExp | Genius1287![]() | 71 | |
| 22 | HORDAS | xXWHITCHXx![]() | 40 |

