Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | RagnaritoK![]() | 1,700 | 800 | Lorencia | |
| 2 | ![]() | Dana![]() | 1,300 | 800 | Lorencia | |
| 3 | ![]() | Easy![]() | 1,300 | 800 | Lorencia | |
| 4 | ![]() | GoodVibes![]() | 1,300 | 800 | Lorencia | |
| 5 | ![]() | GooGl3![]() | 1,300 | 800 | Uruk Mountain | |
| 6 | ![]() | H4rd![]() | 1,300 | 800 | Lorencia | |
| 7 | ![]() | Chuky![]() | 800 | 800 | Lorencia | |
| 8 | ![]() | Diabolix![]() | 800 | 800 | Arena | |
| 9 | ![]() | DLADAMUS![]() | 800 | 800 | Lorencia | |
| 10 | ![]() | DLRhaPTh0r![]() | 800 | 800 | Noria | |
| 11 | ![]() | FabianxD![]() | 800 | 800 | Noria | |
| 12 | ![]() | ForceOne![]() | 800 | 800 | Lorencia | |
| 13 | ![]() | GoOoTeEMSM![]() | 800 | 800 | Atlans | |
| 14 | ![]() | HadesDL![]() | 800 | 800 | Lorencia | |
| 15 | ![]() | HIELITO![]() | 800 | 800 | Lorencia | |
| 16 | ![]() | IMPONENTE![]() | 800 | 800 | Lorencia | |
| 17 | ![]() | Kinadarko![]() | 800 | 800 | Arena | |
| 18 | ![]() | Kraken![]() | 800 | 800 | Arena | |
| 19 | ![]() | Laila![]() | 800 | 800 | Lorencia | |
| 20 | ![]() | LaParka![]() | 800 | 800 | Raklion |








