Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | McJhOns2![]() | 1,700 | Murder | 100 | Lorencia | |
| 2 | ![]() | DkTop![]() | 1 | Commoner | 5 | Arena | |
| 3 | ![]() | DovahOD![]() | 425 | Outlaw | 5 | Arena | |
| 4 | ![]() | Diablo![]() | 1 | Outlaw | 5 | Arena | |
| 5 | ![]() | NagaN![]() | 1 | Outlaw | 5 | Arena | |
| 6 | ![]() | Darko![]() | 1,737 | Outlaw | 3 | Arena | |
| 7 | ![]() | MORGOTH![]() | 1 | Murder | 2 | Arena | |
| 8 | ![]() | DarkWizard![]() | 1,701 | Hero | 2 | Lorencia | |
| 9 | ![]() | nevera![]() | 1 | Murder | 2 | Arena | |
| 10 | ![]() | GunzNNir![]() | 274 | Murder | 2 | Arena | |
| 11 | ![]() | Kraken![]() | 1,600 | Murder | 2 | Arena | |
| 12 | ![]() | kAzIkekUNN![]() | 244 | Murder | 2 | Arena | |
| 13 | ![]() | Leoneura![]() | 1,581 | Commoner | 1 | Arena | |
| 14 | ![]() | ElMafia![]() | 1,703 | Warning | 1 | Arena | |
| 15 | ![]() | WizzLizzSM![]() | 1 | Warning | 1 | Lorencia | |
| 16 | ![]() | Elfarita![]() | 1 | Warning | 1 | Lorencia |









