Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | GooGl3![]() | 2,100 | 1,019 | Uruk Mountain | |
| 2 | ![]() | Lucas![]() | 996 | 994 | Raklion | |
| 3 | ![]() | NEGRITO![]() | 1,168 | 939 | Lorencia | |
| 4 | ![]() | ForceDemon![]() | 1,050 | 879 | Raklion | |
| 5 | ![]() | Natzumy![]() | 1,160 | 529 | Noria | |
| 6 | ![]() | NEPTUNO![]() | 1,154 | 480 | Arena | |
| 7 | ![]() | Godines![]() | 607 | 437 | Lorencia Bar | |
| 8 | ![]() | Malfoy![]() | 724 | 423 | Lorencia Bar | |
| 9 | ![]() | Hard![]() | 1,073 | 324 | Lorencia Bar | |
| 10 | ![]() | Elfarx![]() | 1,175 | 318 | Devias | |
| 11 | ![]() | Madonna![]() | 235 | 219 | Lorencia Bar | |
| 12 | ![]() | IISUMII![]() | 1,146 | 207 | Lorencia | |
| 13 | ![]() | Sumona![]() | 316 | 207 | Raklion | |
| 14 | ![]() | Goyo![]() | 876 | 204 | Lorencia | |
| 15 | ![]() | Lucas1![]() | 1,130 | 203 | Noria | |
| 16 | ![]() | Zapper![]() | 1,600 | 202 | Lorencia | |
| 17 | ![]() | HadesDL![]() | 1,600 | 190 | Lorencia | |
| 18 | ![]() | DAMAGE![]() | 1,593 | 181 | Elbeland | |
| 19 | ![]() | WIRACOCHA![]() | 1,181 | 180 | Lorencia | |
| 20 | ![]() | D3MOLEDOR![]() | 1,576 | 176 | Dungeon |







